The Department of Information Technology was established in the year 2006 with a view to develop quality engineers to meet the current trends in the emerging world of IT.
The mission of Department of Information Technology is to provide curriculum that facilitate student centered and laboratory based learning on information technologies that are:
Department of Information Technology aspires to be a pioneer in the field of Information Technology to provide technological support to the industries towards their growth and development of the society.
Name | Mr.A.Kathiresan ,M.E |
Designation | Head In-charge |
Teaching Experience | 12 Years |
Industry Experience | 1 Year |
Area of Specialisation | Big Data, Multimedia, Cloud Computing, Web Technology. |
Name | R.Uma, B.E., M.E |
Designation | Lecturer |
Teaching Experience | 11.6 Years |
Industry Experience | 7 Years |
No. of Journal Publications | 1 |
Area of Specialisation | Java Programming, DBMS, Software Engineering, Android, Operating Systems. |
Name | G.Preethi M.E |
Designation | Lecturer |
Teaching Experience | 1.5 Years |
Area of Specialisation | Information Security, Data Science.
|
Name | K.Lakshmanan M.Tech |
Designation | Lecturer |
Teaching Experience | 12.3 Years |
Area of Specialisation | Operating Systems, Component Based Technology,
Multimedia
|
Name | R. Annie Karunya M.E |
Designation | Lecturer |
Teaching Experience | 1.6 Years |
Area of Specialisation | Programming Languages, Information security
|
Name | C.Kokila Mani DECE |
Designation | Instructor |
Teaching Experience | 11.2 Years |
Industry Experience | 8 Years |
Area of Specialisation | Electronics Circuits Design |
Name | Y.Anandaraj DEEE B.E. |
Designation | Instructor |
Teaching Experience | 8 Years |
Industry Experience | 7.9 Years |
Area of Specialisation | Auto CAD |
Name | T. Krishnaraj, DCT., B.E. |
Designation | Technical Assistant |
Teaching Experience | 12.8 Years |
Area of Specialisation | Networking |
PEO1 |
Excel as an IT professional with proficiency in understanding, applying, analyzing and designing solutions to real time challenges. |
PEO2 |
Have the ability to function effectively on teams to accomplish a common goal. |
PEO3 |
Aware of the social responsibilities in building the society. |
PSO1 |
Acquire detailed knowledge on the current trends and issues in the field of Information Technology and develop robust skills in new programming environments. |
PSO2 |
Analyze, design and develop software systems applying current technical concepts and practices in the core Information Technologies including information management, programming and networking. |
PO1 |
Basic and Discipline Specific Knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems. |
PO2 |
Problem Analysis: Identify and analyse well-defined engineering problems using codified standard methods. |
PO3 |
Design / Development of Solutions: Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs. |
PO4 |
Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements. |
PO5 |
Engineering Practices for Society, Sustainability and Environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices. |
PO6 |
Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities. |
PO7 |
Life-long Learning: Ability to analyse individual needs and engage in updating in the context of technological changes. |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS- I | PHYSICS LABORATORY |
PHYSICS | CHEMISTRY LABORATORY I |
CHEMISTRY | PYTHON PROGRAMMING LABORATORY |
ENGLISH | INPLANT TRAINING |
BASIC ENGINEERING GRAPHICS | PHYSICAL EDUCATION I* |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS –II | APPLIED PHYSICS LABORATORY |
CALCULUS AND ITS APPLICATIONS | CHEMISTRY LABORATORY II |
APPLIED PHYSICS | PROBLEM SOVLING USING C LABORATORY |
ENGINEERING CHEMISTRY | COMMUNICATIVE ENGLISH LABORATORY |
PROBLEM SOVLING USING C | PHYSICAL EDUCATION II* |
Theory | Practicals |
---|---|
STATISTICS AND PROBABILITY MODELS | DIGITAL LOGIC AND COMPUTER ORGANIZATION LAB |
DIGITAL LOGIC AND COMPUTER ORGANIZATION | RELATIONAL DATABASE MANAGEMENT SYSTEM LAB |
RELATIONAL DATABASE MANAGEMENT SYSTEM | DATA STRUCTURES LABORATORY |
DATA STRUCTURES | WEB APPLICATION & DEVELOPMENT LABORATORY |
TECHNICAL COMMUNICATION LABORATORY |
Theory | Practicals |
---|---|
JAVA PROGRAMMING | JAVA PROGRAMMING LABORATORY |
OPERATING SYSTEM CONCEPTS | OPERATING SYSTEM CONCEPTS LAB |
COMMUNICATION SYSTEMS | COMMUNICATION SYSTEMS LABORATORY |
SOFTWARE ENGINEERING METHODOLOGIES | SOFTWARE PRODUCT DESIGN & TESTING LAB |
OPEN SOURCES LABORATORY | |
INTERNSHIP# |
Theory | Practicals |
---|---|
COMPUTER NETWORKS AND ADMINISTRATION | COMPUTER NETWORKS AND ADMINISTRATION LAB |
CLOUD COMPUTING | CLOUD COMPUTING LABORATORY |
ELECTIVE THEORY I | COMPONENT BASED TECHNOLOGY LABORATORY | DATA SCIENCE LABORATORY |
MINI PROJECT AND ENTREPRENEURSHIP |
Theory | Practicals |
---|---|
EEMBEDDED SYSTEM DESIGN | EMBEDDED SYSTEM DESIGN LABORATORY |
INFORMATION AND NETWORK SECURITY | INFORMATION AND NETWORK SECURITY LAB |
ELECTIVE THEORY II | MOBILE APPLICATION DEVELOPMENT LABORATORY |
INTERNET OF THINGS LABORATORY | |
PROJECT WORK AND VIVA VOCE |
Theory |
---|
AUTOMATION IN IT |
MACHINE LEARNING |
ARTIFICIAL INTELLIGENCE |
CONTENT MANAGEMENT SYSTEM |
SOFTWARE DEFINED NETWORKS |
This Laboratory provides an opportunity for the students to acquire knowledge and practical exposure in different programming languages and networking concepts covered in the academic curriculum. Apart from the curriculum, lab utilizes for various short term training programs offered by our department with the participation of outsiders. This lab also used for program.
Lab In-Charge: Ms. R.Uma
System Details
There is a well equipped software Laboratory functioning under the department In the software testing lab the students of final year perform their major projects. The lab is enhanced with all the new technologies as the students do their projects in new programming languages.The Lab is highly equipped with the latest 89C51bembeeded kit (with RAID controller) and simulation Software to enhance the Students skills in Software Testing.
LAB IN-CHARGE : Mr.K.Lakshmanan
System Details
This Laboratory is equipped with Systems to enhance the animation skills and mobile app development.
LAB IN-CHARGE.G.Preethi
System Details
Faculty | Title | Date | Image |
---|---|---|---|
Mr.A.Kathiresan | Best NCC Officer | - | ![]() |
Program | Chief Guest | |
---|---|---|
CYBER SECURITY | MR.S.N.RAVICHANDRAN MANAGING DIRECTOR NILGIRIS CHEMICAL STONEWARE CO.P. LTD. |
|
DEVOPS | MR.S.D SUJAI PROGRAM ARCHITECT ASSITANZ NETWORKS |
|
VIRTUAL 3D MADE EASY | MR.RAJESH DHARAN HOD – ANIMATION AND GAMING DEPARTMENT CHENNAI INSTITUTE OF EDUCATION |
|
PURSUIT OF LIFE | MR.SIVAKUMAR PALANIAPPAN DIRECTOR MASTER MIND ACADEMY |
|
NATIONAL IT PROFESSIONALS DAY & IT 10TH YEAR CELEBRATIONS | MR.RAMESH KAYAN ASSOCIATE DIRECTOR COGNIZANT TECHNOLOGY SOLUTIONS |
MR. SANATHANAN MURALIDARAN VICE PRESIDENT UGAM SOLUTIONS |
S.No | Collaborating Organization | Date | Image |
---|---|---|---|
1. | The teams from Department of Information Technology PSG –PTC & Campus Images Coimbatore after signing the MoU on 07th –July, 2019 | 07 July, 2019 | ![]() |
2. | The teams from Department of Information Technology PSG –PTC & SANDFITS FOUNDRIES PVT LTD (SANDFITS) Coimbatore after signing the MoU on 28th –July, 2019 | 28 July, 2019 | ![]() |
3. | The teams from Department of Information Technology PSG –PTC & MINDNOTIX TECHNOLOGIES PVT LTD Coimbatore after signing the MoU on 06th sep, 2019 | 06 Sep, 2019 | ![]() |
4. | The teams from Department of Information Technology PSG –PTC & JET AEROSPACE AVIATION RESEARCH CENTRE,PALAKKAD -678 623, KERALA, INDIA after signing the MoU on 14th sep, 2019. | 14 Sep, 2019 | ![]() |
5. | The teams from Department of Information Technology PSG –PTC & PRIMORIS SYSTEMS INDIA PVT LTD, COIMBATORE after signing the MoU on 16th Mar 2020. | 16 Mar, 2020 | ![]() |
6. | MoU is signed between Department of Information Technology PSG –PTC and ATAL INCUBATION CENTER-PONDICHERRY ENGINEERING COLLEGE FOUNDATION(AIC-PECF) on 08th July 2020. | 8 Jul, 2020 | ![]() |
Batch 2018-2021
S.No | Description | Image |
---|---|---|
1. | The following 2018-2021 Batch (Second Year) students are attend the two weeks Internship training programme at Glasgow Caledonian University, Scotland ,UK from 15.07.19 to 03.08.19. | ![]() |
Batch 2017-2020
1. | 2017-2020 batch students S.Ashfaqahamed , K.Gowthaman, S.Kiran , Nirmal Jose ,and Vikash were attend the Two days “ Internship cum Polymeet event Training” organized by the “JET AeroSpace Aviation Research Centre” Palakkad on 29.01.2020 and 30.01.2020 | ![]() |
Batch 2016-2019
1. | The following 2016-2019 batch students are going on the two Months short term Internship training programme at M/S Vaanam Technologies private Ltd CBE, from 05.02.2018 to 06.04.2018. | ![]() |
2. | Internship Training Programme at Glasgow Caledonian University 2017-2020 batch -students Nikhil T.K (17DI19), Niranjan .V(17DI20)and Srinath.S(17DI31) are attend the two weeks Internship training programme at Glasgow Caledonian University, Scotland ,UK from 16.07.18 to 02.08.18. | ![]() |
3. | The following 2016-2019 batch students are going on every Thursday for six Months Internship training programme at M/s Contraptions Engineering Solution CBE, from 30.08.18 to 28.2.2019. | ![]() |
4. | The following 2016-2019 batch of students have done Miniproject during Internship Period. The Miniproject is very useful in various fields | ![]() |
5. | The following 2016-2019 batch of students have done Miniproject during Internship Period. | ![]() |
Title of the Project | Guide | Year | Students | Image |
---|---|---|---|---|
IoT Based Medicine Gallipot | Ms.R.UMA | 2020-2021 | J.SRINITHI (18DI34), L.THILOTHANA (18DI39) | ![]() |
Automated self Navigated Dustbin dispensary system | Mr.A.Kathiresan | 2019-2020 | S.Aravind (17DI03), N.Hariharan(17DI11), V.Naveen Balaji (17DI16) | ![]() |
Smart System for monitoring Traffic Rule Violation and analyzing accident using a black box | Mr.A.Kathiresan | 2018-2019 | Mohamed Shafeer Rahuman (16DI17), V. M. Rahul (16DI23), R.Shriraam (16DI28) | ![]() |
Batch 2017-2020
S.No | Description | Image |
---|---|---|
1. | 2017-2020 batch 24 students went for an Educational Tour for Spectrum Softtech Solutions (P) Ltd, Kochi on 21.02.2020 to 23.02.2020. | ![]() |
Batch 2016 - 19 & 2017- 20
1. | 2016 - 19 batch & 2017 - 20 batch 51 students went for Educational Tour for ANI Frams Mysore On 25.01.2019 to 27.01.2019. | ![]() |
Award for the Year 2020-2021
Name of the Award | Name of the Student | Image |
---|---|---|
Best out going Student for Department 2020-2021 | PRASAD P (18DI17) | ![]() |
Best out going Student for Alumni 2020-2021 | AKSHAYKUMAR S (18DI02) | ![]() |
Award for the Year 2019-2020
Best out going Student for Department 2019-2020 | D.DIVYA (17DI07) | ![]() |
Best out going Student for Alumni 2019-2020 | V.M Aswin Vishal Kumar (17DI06) | ![]() |
Award for the Year 2018-2019
Best out going Student for Department 2019 | N.SAMRITHA (16DI24) | ![]() |
Best out going Student for Alumni 2019 | C.SRINATH (16DI30) | ![]() |
Best Sport Women Award 2019 | B.AHALYA(16DI01) | ![]() |
Award | Description | Image |
---|---|---|
First rank holder Award 2019-20 | The 2017-2020 batch student DIVYA D (17DI07) received the department first rank holder award in the academic year 2019-2020. | ![]() |
Runner Up at District Skill Competition 2020 | 2017-2020 batch student Naveen .B (17DI15) and 2019-2022 student KajaMohaidheen I(19DI13) are won the Runner Up at District Skill Competition 2020, organized by (TNSDC) Tamilnadau Skill Development Corporation & District Administration,Coimbatore on 31.01.2020. | ![]() |
Best student performer of Music 2020 | 2017-2020 batch student Ashfaq ahamed S (17DI05) received the Best male singer award from PSG Kadambari Carnatic Music Festival 2020 on 06.01.2020. | ![]() |
Award | Description | Image |
---|---|---|
2ND AICTE ECI IEST VISHWAKARMA AWARDS | 2017-2020 batch students V.Niranjan (17DI20) and S.Srinath(17DI31) are attended and participated in the 2nd AICTE-ECI-IEST Vishwakarma awards held on 20th and 21st Jan-2019 at AICTE Quarters ,New Delhi. | ![]() |
National Innovation Talent Contest for Polytechnics (NITCP) | 2016-19 batch students R.Bharathiraja (16DI04), M.Kirubaharan (16DI12), M.Mohamed Shafeer Rahman (16DI17), T.Mohanaprasanth(16DI18), E.Prajeeth (16DI21)and V.M. Rakul(16DI23) are attended the Project presentation and participated in the 2nd National Innovation Talent Contest for Polytechnics at NITCP,Kolkata on 23rd and 24th Feb 2019. | ![]() |
Paper presentation | 2017-2020 batch students DIVYA D (17DI07), JEEVIKA A (17DI12) and JESHEENAA A (17DI13) are attend Paper Presentation (Project) on the topic “AUTOMATIC MULTIPURPOSE RATION DISPENCER MACHINE “in CIT College -Coimbatore on 28th &29th August2019 | ![]() |
13th STATE LEVEL TECHNICAL SYMPOSIUM | 2017-2020 batch students DIVYA D (17DI07), JEEVIKA A (17DI12) and JESHEENAA A (17DI13) are attend and FIRST PRIZE for 13TH STATE LEVEL TECHNICAL SYMPOSIUM (SPCGUSTO 19) on the topic AUTOMATIC MULTIPURPOSE RATION DISPENCER MACHINE in SCAD POLYTECHNIC COLLEGE,CHERANMAHA DEVI, TIRUNELVELI DIST ; on 05th Sep 2019 | ![]() |
Conference State of Art Technologies & it Simpact on Transforming the world | 2017-2020 batch students DIVYA D (17DI07), JEEVIKA A (17DI12),JESHEENAA A (17DI13),V.M.ASHWIN VISHAL KUMAR(17DI06),S.GOPALAKRISHNAN (17DI08),B.SANDEEP (17DI27) and S.ASHFAQAHAMED(17DI05) are attend the Conference STATE OF ART TECHNOLOGIESANDITSIMPACT ON TRANSFORMING THE WORLD organized by KODAIKANAL CHRISTAN COLLEGE on 19.09.19. | ![]() |
MEME TIME EVENT IN ELEMENTS 2K19 | 2018-2021 batch students Bharathsrinath.S(18DI04),Manojkumar.K.S(18DI14) has won 1st place in MEME TIME event in elements 2k19 conducted by Sri Ramakrishna Engineering College on September 25th 19 | ![]() |
NATIONAL LEVEL POLY-TECH FEST & PROJECT EXPO YUKTI 2020 | 2017-2020 batch students DIVYA D (17DI07), JEEVIKA A (17DI12) , JESHEENAA A (17DI13) and R.Sandhiya(17DI28)are attend and won the First Pzize of National Level Poly-Tech Fest & Project Expo-YUKTI-2020 (Paper Presentation) at CMS College of Engineering and Technology Velamthavalam on 4th March 2020. | ![]() |
For the Year 2020-21
Name of the Students | Company |
---|---|
S.AKSHYKUMAR(18DI02), S.BHARATH SRINATH(18DI04), K.DIVYA SHREE (18DI08) | RND soft private limited |
R.DHANUSH (18DI06) | TLXTECH solutions pvt.ltd |
S.GANESH KUMAR (18DI09) | FINE WAY technologies |
K.S.MANOJ KUMAR (18DI14) | INFO sys |
M.MUGUNDHAN (18DI16) | SHLOK information systems india private limited |
For the Year 2019-20
S.SHAREKA (18IH03) | iGenius Artificial Intelligence Service Pvt Ltd |
R.SOUNDHARYA(17DI30), R.SANDHIYA(17DI28) | Scoto Systec Private Ltd |
For the Year 2018-19
BOJA PRASANTH R(16DI05) | Hanudev Info park Private Limited |
S.HICKMATHULLAH (16DI08), JEROM JOSAPH A (16DI09), KAUSHIC K (16DI11) | Vertex Solution |
KIRUBAHARAN.M (16DI12) | Sri WebEo |
SHIBU R (16DI26) | Info gnana |
P.MOHANRAJ (17IH04) | Miru Home Apparels |
Award | Description | Image |
---|---|---|
Best NCC officer award | Mr.A.Kathiresan received the Best NCC officer award from Coimbatore group NCC Insti by DG NCC Chennai | ![]() |